Evergreen Wealth Multi-Currency Plan
Product Type : Participating Whole Life
Total Cash Value (TCV) ratio for reporting year 2024
| Currency | Policy year (Policy effective in1) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (2023) | 2 (2022) | 3 (2021) | 4 (2020) | 5 (2019) | 6 (2018) | 7 (2017) | 8 (2016) | 9 (2015) | 10 (2014) | 10+ (Before 2014) | |
| USD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HKD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AUD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CAD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GBP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Notes
- Policy effective in respective year refers to policies commencing from January to December of the year.
- The Total Cash Value is the sum of Guaranteed Cash Value and Terminal Dividend.
- Some of the above TCV ratios are shown as “N/A” because in the respective year:
- the relevant products were closed to sale; or
- the products were not yet launched; or
- the bonus illustrated at the point of sale was zero.
- The presented TCV ratio is an average result of the ratios of all the relevant inforce policies.
- The TCV ratios may vary by insured age, smoking status, gender, payment term and benefit term etc., and hence may not reflect the circumstances of an individual policy.
