Please accept our gratitude for your continued support in the past years. As a token of appreciation, from 1 May to 31 October 2025, selected customers who successfully take out selected insurance plan(s) can enjoy extra 4% premium refund of the first year annualised premium on top of any prevailing offer(s).
Selected insurance plans
Plan name | Policy currency | Plan type |
|---|---|---|
USD | Basic plan | |
|
(applicable to policies of 5/10/20/30-year premium | USD | Basic plan |
|
(including the optional supplementary benefit – | USD/HKD | Basic plan / Supplementary benefit |
Prudential Entrust Multi-Currency Plan (applicable to policies of 5-year premium term only) | USD/HKD/RMB/ | Basic plan |
USD/HKD | Basic plan | |
USD/HKD | Basic plan | |
| PRUHealth Guardian Critical Illness Plan | USD/HKD | Basic plan |
Prudential VHIS Series PRUHealth CoreChoice Medical Plan1 PRUHealth FlexiChoice Medical Plan1 PRUHealth VHIS EasyChoice Plan1 PRUHealth VHIS VIP Plan1 | HKD USD/HKD USD/HKD USD/HKD | Basic plan / Supplementary benefit Supplementary benefit Basic plan Basic plan / Supplementary benefit |
USD/HKD | Basic plan | |
USD/HKD | Basic plan | |
USD/HKD | Basic plan / Supplementary benefit | |
USD/HKD | Basic plan / Supplementary benefit | |
USD/HKD | Basic Plan | |
USD/HKD | Basic plan / Supplementary benefit | |
USD | Basic Plan | |
USD/HKD | Supplementary benefit | |
USD/HKD | Supplementary benefit | |
USD/HKD | Supplementary benefit | |
USD/HKD | Supplementary benefit | |
USD/HKD | Supplementary benefit | |
USD/HKD | Supplementary benefit |
1.The premium refund amount is not eligible for tax deduction in Hong Kong. For tax deduction details, please refer to the relevant product brochure(s).
Please refer to the relevant terms and conditions for more about the offer(s).
Click here to download the webpage print out version.
